Contact–
1)-IPO Detail
2)-Company Financials
3)-Objects of the Issue
4)-Transvoy Logistics India IPO
5)-IPO Promoter Holding
6)-IPO Lot Size
Incorporated in 2015, Transvoy Logistics India Limited is engaged in the business of integrated logistics solutions. The company offers services like NVOCC, Freight Forwarding, Custom Clearance, Transportation handling, and Advisory on MEIS License Trading.
Transvoy Logistics India operates primarily in India along with expanding to different parts of the world including Sri Lanka, China, Malaysia, Middle East, and Singapore. They maintain highest quality in the service and strive at satisfying the requirements of the customers
The customers of the company are catered in the following horizons-
- Freight Forwarding
- Customs Clearance
- Allied Logistics and Transportation Services
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 11.48 | 42.9 | 1.33 | 0.06 | 0 |
31-Mar-21 | 12.47 | 62.21 | 1.18 | 1.25 | 0 |
31-Mar-22 | 109.89 | 503.02 | 56.69 | 52.91 | 0.97 |
25-Nov-22 | 748.23 | 1048 | 35.67 | 229.49 | 141.3 |
Amount in ₹ Lakhs |
Objects of the Issue
The Issue Proceeds from the Fresh Issue will be utilized towards the following objects:
- To Meet Working Capital Requirements
- Investment in Subsidiary for Purchase of Containers
- General Corporate Purpose
- To meet Public Issue Expenses
Transvoy Logistics India IPO Details
IPO Date | Jan 20, 2023 to Jan 24, 2023 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price | ₹71 per share |
Lot Size | 1600 Shares |
Issue Size | 720,000 shares of ₹10 (aggregating up to ₹5.11 Cr) |
Fresh Issue | 720,000 shares of ₹10 (aggregating up to ₹5.11 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
NII (HNI) Shares Offered | 50% of Net Issue |
Retail Shares Offered | 50% of Net Issue |
Market Maker | SUNFLOWER BROKING PVT. LTD. |
Company Promoters | Mr. Ravindrakumar Kumarchandra Joshi, Mr. Naitik Ravindrakumar Joshi and Mrs. Dipti Ravindrabhai Joshi are the promoters of the company. |
Transvoy Logistics India IPO Lot Size–
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1600 | ₹113,600 |
Retail (Max) | 1 | 1600 | ₹113,600 |
HNI (Min) | 2 | 3,200 | ₹227,200 |
Transvoy Logistics India IPO Tentative Timetabl–
Event | Tentative Date |
---|---|
Opening Date | Jan 20, 2023 |
Closing Date | Jan 24, 2023 |
Basis of Allotment | Jan 30, 2023 |
Initiation of Refunds | Jan 31, 2023 |
Credit of Shares to Demat | Feb 1, 2023 |
Listing Date | Feb 2, 2023 |